Previous Fees | New Fees | Competitor Average* | |
---|---|---|---|
Cashier's Check Fee | $3 per check | $5 per check | $6 |
Credit Union Check Fee | $2 per check if more than three (3) per month | $2 per check if more than one (1) per month | N/A |
Temporary Check Fee | $1 per four (4) | $2 per four (4) | $2.50 per four (4) |
Debit Card Payment Fee | no fee | $3.95 | $10 or N/A^ |
Stop Payment Fee | $20 | $25 | $30 |
Wire Transfer Fee Outbound to U.S. financial institution | $10 | $20 | $24 |
*Source CETO Associates
^Based on competitive survey
Previous Limit | New Limit | |
---|---|---|
Remote Deposit Capture (RDC) | $8,000/day (up to $1,000 available immediately) | $10,000/day (up to $2,000 available immediately) |
Account to Account Transfers (A2A) | $5,000/day and $20,000/month | $7,500/day and $25,000/month |
IVA/IVR Internal Transfers (within Credit Union of Colorado) | $10,000/day | $10,000/day (Between accounts that you are on) $1,500/day (To account(s) you are not on) |
Digital Banking Internal Transfers (within Credit Union of Colorado) | $10,000/day | $25,000/day (Between accounts that you are on) $10,000/day (To account(s) you are not on) |
Credit Union of Colorado, at its sole discretion, may dynamically adjust transaction and transfer limits. Accounts 0-6 months old may be subject to lower limits.